Model comparison
| Specification | Beneteau Oceanis 500 ↗ | Catalina 36 ↗ |
|---|---|---|
| First built | 1988 | 1982 |
| Designer | Philippe Briand | Frank Butler |
| LOA | 50.25 ft | 36.33 ft |
| LWL | 44.50 ft | 30.25 ft |
| Beam | 15.58 ft | 11.92 ft |
| Displacement | 30,700 lb | 13,500 lb |
| Ballast | 10,800 lb | 6,000 lb |
| Reported draft | 6.00 ft | Not reported |
| Reported sail area | 1,115 sq ft | Not reported |
| Reported fuel capacity | 148 US gal | Not reported |
| Reported freshwater capacity | 265 US gal | 80–84 US gal (layout dependent) |
| Standard fin-keel draft | Not reported | 5.83 ft |
| Wing-keel draft | Not reported | 4.43 ft |
| Standard rig sail area | Not reported | 555 sq ft |
| Fin-keel reported fuel capacity | Not reported | 25–32 US gal (layout dependent) |
Published design specifications may be measured differently, and configurations change across years and keel options. Always confirm specifications for a particular vessel.